The Kangen 8 is Enagic®'s most powerful antioxidant machine - featuring 8 platinum-dipped titanium plates for improved water ionization and increased antioxidant production potential. Enjoy this Kangen Water® machine in virtually any country, thanks to its worldwide multi-voltage power supply and interchangeable plug capability (sold separately). If you're looking for a powerful, versatile, feature-loaded machine, the Kangen® 8 is for you.
Generates: Strong Kangen Water (11.0pH), Kangen Water® (8.5 - 9.5pH), Neutral Water (7.0pH), Slightly Acidic "Beauty" Water (4.0 - 6.0pH), and Strong Acidic Water (2.5pH)
Warranty: 5-year full.
Price:
This product can only be purchased through distributors.
All distributors sell at the retail price.
| Model name / number | Leveluk Kangen 8 / A26-00 |
|---|---|
| Languages | 8 Language Display & Audio |
| Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
| Power Supply | 100-240V AC 50/6-Hz 2.6 - 1.1A Worldwide Multi-Voltage Power Supply, with Interchangeable Plug Capability |
| Power consumption | Energy Saving - Low Input, High Output Approx. 230W (under maximum electrolysis function) |
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
| Production rate (liters(s)/minute) |
|
| Level Selections |
|
| Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
| Cell cleaning method | 10 Second Automatic Cleaning with On-Screen E-Cleaning Instructions |
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 50kpa - 500kpa |
| Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
| Enhancer Refilling | Indicates by voice, buzzer and LCD |
| Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
| Electrode material | Platinum coated Titanium |
| Electrode plates | 8 |
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
|---|---|
| Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
| Initial chlorine removal | 95% or greater |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | Automatic Filter Sensor - No More New Filter Reset! When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts |
|
![]() |
|
| Dimensions | 279 x 345 x 147 (mm) |
|---|---|
| Gross Weight (wet) | 5 kg |