The Leveluk-R is one of Enagic's "starter" models because it is affordable for families on almost any budget. You can start enjoying the benefits of drinking alkaline Kangen Water® with the Leveluk-R today, and move onto the more robust flagship SD501 at a later time.
Generates: Kangen Water® (7.5 - 9.5pH), Neutral Water (7.0pH), Slightly Acidic "Beauty" Water (6.0 - 6.5pH)
Warranty: 3-year
Price:
This product can only be purchased through distributors.
All distributors sell at the retail price.
| Model name / number | LEVELUK R / TYH-71 |
|---|---|
| Water source connection | 1-way diverter (TAP/SHOWER/ION) connects to the end of faucet |
| Power Supply | AC 100V, 50/60Hz, 2.7A |
| Power consumption | Approx. 120W (under maximum electrolysis function) |
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
| Production rate (liter(s)/minute) |
|
| Level Selections |
|
| Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
| Cell cleaning method | Auto cleaning system (periodically controlled by internal computer) |
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
| Electrolysis Enhancer | N/A |
| Enhancer Refilling | N/A |
| Protector | Hot water and overheat protection |
| Electrode material | Platinum-plated Titanium |
| Electrode plates | 3 |
| Filtering medium | Granulated antibacterial activated carbon and calcium sulfite |
|---|---|
| Filtered Substances | Sediment to 5 microns, Chlorine, taste and odor |
| Unremoved substances | Metal ions and dissolved salts in the source water |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts |
|
![]() |
|
| Dimensions | (see scale drawing) (inch) |
|---|---|
| Gross Weight (wet) | 6.2kg |

