Introducing the BRAND NEW 5-Language SD501 Platinum! The all-new SD501 Platinum features a revamped modern design that coordinates beautifully with today's stylish kitchens. It has the same powerful performance in an all-new package. Smart New Look, Same Reliable SD501!
The Multi-Language SD501 Platinum expertly "speaks" in 5 languages: English, German, French, Italian and Spanish!
Generates: Strong Kangen Water (11.0pH), Kangen Water® (8.5 - 9.5pH), Neutral Water (7.0pH), Slightly Acidic "Beauty" Water (4.0 - 6.0), and Strong Acidic Water (2.5pH)
Warranty: 5-year full.
Price:
This product can only be purchased through distributors.
All distributors sell at the retail price.
| Model name / number | Leveluk SD501 PLATINUM |
|---|---|
| Water source connection | 1-way diverter (TAP/ION) connects to the end of faucet |
| Power Supply | AC 120V, 60Hz (with ground) |
| Power consumption | Approx. 230W (under maximum electrolysis function) |
| System | Continuous Ionized Electrolysis Water Generator System (with built-in flow rate sensor) |
| Production rate (gallon(s)/minute) |
|
| Level Selections |
|
| Electrolysis Capability (continuous use) | Approx. 30 min at normal room temperature |
| Cell cleaning method | Auto cleaning system (periodically controlled by microcomputer) |
| Applicable water quality and pressure | Municipally supplied drinking water: dynamic range in 100-450kPa |
| Electrolysis Enhancer | Forced dissolving type additive system (One time addition produces approx. 1.0-1.3 gallons of Strong Acidic water.) |
| Enhancer Refilling | Indicates by voice, buzzer and LCD |
| Protector | Current Limiter/Voltage Stabilizer/Thermal Protection |
| Electrode material | Platinum coated Titanium |
| Electrode plates | 7 |
| Filtering medium | Anti-bacterial Granular Activated Charcoal and Sulfurous Acidic Calcium |
|---|---|
| Residual chlorine removal | Total water flow: 1,500 gallons Removal rate / JISS3201 Test: 80% |
| Initial chlorine removal | 95% or greater |
| Elements not removable | Metallic ions and/or salinity present in original tap water |
| Time to exchange the filter | When the filter has treated 1500 gallons of water (depends on quality of original tap water) |
| Optional/replacement parts |
|
![]() |
|
| Dimensions | (see scale drawing) (inch) |
|---|---|
| Gross Weight (wet) | 13.9 lbs |

